8 min: 4 handstand pushup, 8 kettlebell swing 32/20k, 12 situp
| Kyle | 7+1 | +1 | Melissa | 7 | -2 |
| Bernie | 6 | -2 | Lee | 6+4/8/2 | -1 |
| Alex | 5+4/8 | +2 | Natalie | 6+1 | -2 |
| Darren | 5+4/8 | -1 | Kim | 5+4/8/4 | -2 |
| Donny | 5+3 | Stacey | 5+4/6 | -2 | |
| Sean | 4+4/8/9 | -1 | Hillary | 5+3 | -2 |
| Eric W | 4+4 | -1 | Patricia | 5+1 | -2 |
| David | 4+4/3 | -1 | Christi | 4+4/8 | -1 |
| George | 4 | -1 | Tess | 4+4/2 | -1 |
| Barry | 3+4/8/6 | ||||
| Seth | 3 | -1 |

Comments