7-18-09
15 barbells cleans 155/100#
30 toes to bar
30 box jumps 24/20"
15 muscle-ups
30 push presses 40/25#
30 double-unders
15 thrusters 135/95#
30 pull-ups
30 burpees
Overhead walking lunges 45/25#
15 barbells cleans 155/100#
30 toes to bar
30 box jumps 24/20"
15 muscle-ups
30 push presses 40/25#
30 double-unders
15 thrusters 135/95#
30 pull-ups
30 burpees
Overhead walking lunges 45/25#
500m row, 50 wallball 20/14#, 500m row
8 min: 4 handstand pushup, 8 kettlebell swing 32/20k, 12 situp
| Kyle | 7+1 | +1 | Melissa | 7 | -2 |
| Bernie | 6 | -2 | Lee | 6+4/8/2 | -1 |
| Alex | 5+4/8 | +2 | Natalie | 6+1 | -2 |
| Darren | 5+4/8 | -1 | Kim | 5+4/8/4 | -2 |
| Donny | 5+3 | Stacey | 5+4/6 | -2 | |
| Sean | 4+4/8/9 | -1 | Hillary | 5+3 | -2 |
| Eric W | 4+4 | -1 | Patricia | 5+1 | -2 |
| David | 4+4/3 | -1 | Christi | 4+4/8 | -1 |
| George | 4 | -1 | Tess | 4+4/2 | -1 |
| Barry | 3+4/8/6 | ||||
| Seth | 3 | -1 |
Shoulder Press 1-1-1-1-1
Push Press 5-5-5-5-5
| Alex | 165 | 200 | Christi | 60 | 75 |
| Donny | 135 | 165 | Natalie | 45 | 50 |
| Barry | 135 | 155 | |||
| Kent | 135 | 150 | |||
| Darren | 135 | 145 | |||
| Kevin | 125 | 150 | |||
| Eric W | 115 | 130 | |||
| Jeff | 105 | 120 | |||
| Mac | 95 | 125 | |||
| David | 95 | 110 | |||
| Jed | 85 | 90 |
20 min: 5 snatch 95/65#, 10 pullup, 15 pushup, 20 squat
Alex 8+5/2 [+4]
Kyle 7+5/10/8
Sean 6+5/5 (-3)
Donny 6+4 [+1]
Doug 6+3 [+1]
Seth 6+3
Barry 6+2 [+1]
David 6+1 (-1)
Christi 6 (-1)
Natalie 5+5/10/15 (-3)
Jed 5+5/10/7 (-1)
Patricia 5+5/10 (-1)
Ingrid 5+5/8 (-3)
Stacey 5+5/5 (-2)
Sarah 5+1 (-1)
Lee 4+5/10/15 (-1)
Kevin 4+3 (-1)
Tess 3+5
Rest Day
21-15-9 overhead squat 95/65#, pushup, situp
Kyle 6:21
Mac 8:37 (75#)
Eric W 9:15 (75#)
Patricia 9:42 (25#)
Seth 10:29 (ring pushup, GHD situp)
Jeff 10:39 (75#)
10-9-8-7-6-5-4-3-2-1 kettlebell snatch 20/12k (each hand), dips. Run 200m between each rd.
| Jeff | 20:05 | +1 | Lee | 21:17 | -2 |
| Kyle | 21:13 | +1 | Christi | 22:42 | |
| Barry | 23:35 | Hillary | 0:25:37 | -2 | |
| Sean | 23:54 | -1 | Tess | 0:30:06 | -1 |
| John W | 0:24:58 | -2 | Carolyn | 0:34:19 | -1 |
| Eric W | 0:27:49 | -1 |
Jeff got his first eskimo roll today! Thanks Christi!
Tabata pullup, squat, situp, box jump.
| Mac | 372 | +1 | Christi | 290 | +1 |
| Kent | 361 | Patricia | 280 | ||
| Alex | 348 | +4 | Tess | 249 | |
| Seth | 301 | ||||
| Eric W | 282 | ||||
| Barry | 281 | ||||
| David | 279 | ||||
| Kevin | 266 | ||||
| Bernie | 254 | -2 | |||
| Matt | 241 | +2 |
Also, Many atheletes today decided to do a round of singleunders at the end for extra credit. Great job!